Accuracy giredhi yeBBS series(standard cold rolled Stainless steel ball screw zvinobva paC5,Ct7 neCt10(JIS B 1192-3) .Maererano negiredhi rechokwadi,Axial play 0.005(Preload:C5),0.02mm(Ct7) uye 0.05 mm kana zvishoma (Ct10).
BBS yakatevedzana (yakajairwa inotonhora yakakungurutswa Stainless simbi simbi screws), screw shaft screw material ndeye SUS440C (induction kuomesa), iyo nzungu zvinhu iSUS440 (vacuum kuomesa), uye kuoma kwechiso kwechikamu chebhora screw iHRC55 kana kupfuura.
Chimiro chekupedzisira kwe shaft yeBBS series (standard stainless steel cold-rolled ball screws) yakagadziriswa.Uye yakachengetwa munguva yegore rose. Screw rod uye nati zvinogona kuodha zvakasiyana.
Model | Shaft | Bhora | Nhamba yedunhu | Kuoma kwechiso | Material | Travel | Giredhi | Shaft | Kutungamira chokwadi | Total | Axial | Preload | Basic Load Rating | PDF Download | 3D CAD | |||||||
kureba (L1) | Pererwa | play | Torque (Nm) | (N) | ||||||||||||||||||
Dia. (mm) | Kutungamira(mm) | Nhamba ye | Thread direction | Root dia | Diameter | Shaft | Nut | Kutsauka pakufamba (ep) | Kusiyana(V300) | Dynamic | Static | |||||||||||
thread | (Ca) | (Koa) | ||||||||||||||||||||
BBS0401-600R600C5 | 4 | 1 | 1 | Rudyi | Φ3.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 450 | 600 | * | * |
BBS0401-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0401-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0402-600R600C5 | 4 | 2 | 1 | Rudyi | Φ3.3 | Φ0.8 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 350 | 450 | * | * |
BBS0402-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0402-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0601-600R600C5 | 6 | 1 | 1 | Rudyi | Φ5.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 560 | 900 | * | * |
BBS0601-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0601-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0602-600R600C5 | 6 | 2 | 1 | Rudyi | Φ5.1 | Φ1.0 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 600 | 960 | * | * |
BBS0602-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0602-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0801-600R600C5 | 8 | 1 | 1 | Rudyi | Φ7.3 | Φ0.8 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 630 | 1250 | * | * |
BBS0801-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0801-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS0802-600R600C5 | 8 | 2 | 1 | Rudyi | Φ6.6 | Φ1.5875 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 1950 | 3100 | * | * |
BBS0802-600R600C7 | 575 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0802-600R600C10 | 575 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1001-600R600C5 | 10 | 1 | 1 | Rudyi | Φ9.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 680 | 1500 | * | * |
BBS1001-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1001-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1002-600R600C5 | 10 | 2 | 1 | Rudyi | Φ8.6 | Φ1.5875 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 2200 | 4000 | * | * |
BBS1002-600R600C7 | 575 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1002-600R600C10 | 575 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * |
Ndapota titumirei meseji yenyu. Tichadzoka kwauri mukati mezuva rimwe rekushanda.
Minda yese yakamakwa ne* inosungirwa.